> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://support.stacktrack.com/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# Jenkins Build Service Pricing

Stop babysitting agents and start shipping faster. We run your Jenkins controller cloud plugins and build agents, tune your pipelines for performance *and* cost, and help you scale cleanly as projects grow.

* **Less ops, more builds:** We provision, patch, and right-size agents.
* **Faster pipelines:** Targeted analysis to remove bottlenecks in checkout, compile, test, and packaging stages.
* **Optimised spend:** Autoscaling and caching strategies that cut idle time and cloud costs.
* **Cloud-ready by default:** Works with Kubernetes, AWS, and other popular Jenkins cloud plugins.
# What’s included

* **Controller management:** Installation, upgrades, and configuration of Jenkins and cloud plugins (e.g., Kubernetes/EC2) with secure defaults.
* **Build agent fleet:** Golden images and autoscaling policies tailored to your workloads (Java, JVM polyglot, Node, container builds, etc.).
* **Pipeline tuning:** Profiling of hot steps, parallelisation opportunities, cache layers, and test splitting to reduce critical path time.
* **Observability:** Dashboards for queue time, executor utilisation, stage timings, and cost per build.
* **Guardrails:** Credentials hygiene, least-privilege IAM, and vulnerability scanning of agent images.
# Tech foundation

Our standard Linux image is **Ubuntu** with **SDKMAN!** ([link]) preinstalled, so you can pin or switch toolchains per build:
* Java (multiple vendors/versions), Maven, Gradle, and more via SDKMAN!
* Optional layers: Node.js, Docker/Podman, BuildKit, Python, Go (as required)
* Pre-wired caches for Maven/Gradle to speed up warm and cold starts
# How we speed up big builds

1. **Measure** – Baseline queue time, executor utilisation, and stage timings.
2. **Target** – Identify the slowest 20% of steps causing 80% of delay.
3. **Tune** – Parallelise tests, split shards, enable remote build caches, and right-size agents.
4. **Automate** – Autoscaling policies and scheduled scale-to-zero to control spend.

### Build With Kubernetes
For customers interested in building with Kubernetes, we use the per node costings from Agent costs above.

| Agent | OS | CPU | Size | Memory | vCPU | Storage | Price/hr | Est. for 100 hours |
| ---- |
| Small Intel Linux Agent | linux | x86 | small | 2GB | 1 | 5GB | $0.06 | $6.00 |
| Small Intel Linux Agent | linux | x86 | small | 2GB | 1 | 5GB | $0.06 | $6.00 |
| Medium Arm Linux Agent | linux | arm | medium | 4GB | 2 | 5GB | $0.10 | $10.00 |
| Medium Intel Linux Agent | linux | x86 | medium | 4GB | 2 | 5GB | $0.10 | $10.00 |
| Medium Intel Windows Agent (4GB, 2Cores) | windows | x86 | medium | 4GB | 2 | 10GB | $0.20 | $20.00 |
| Medium Arm MacOS Agent | macos | arm | medium | 4GB | 2 | 5GB | $0.20 | $20.00 |
| Large Intel Linux Agent | linux | x86 | large | 8GB | 2 | 10GB | $0.21 | $21.00 |
| Large Arm Linux Agent | linux | arm | large | 8GB | 2 | 10GB | $0.21 | $21.00 |
| Large Intel Linux Agent | linux | x86 | large | 8GB | 2 | 10GB | $0.21 | $21.00 |
| Large Arm MacOS Agent | macos | arm | large | 8GB | 2 | 10GB | $0.32 | $32.00 |
| Large Intel Windows Agent | windows | x86 | large | 8GB | 2 | 10GB | $0.32 | $32.00 |
| XL Intel Linux Agent | linux | x86 | xl | 8GB | 4 | 15GB | $0.43 | $43.00 |
| XL Arm Linux Agent | linux | arm | xl | 8GB | 4 | 15GB | $0.43 | $43.00 |
| XL Arm MacOS Agent | macos | arm | xl | 8GB | 4 | 15GB | $0.64 | $64.00 |
| XL Intel Windows Agent | windows | x86 | xl | 8GB | 4 | 15GB | $0.64 | $64.00 |
| 2XL Intel Linux Agent | linux | x86 | 2xl | 16GB | 8 | 20GB | $0.86 | $86.00 |
| 2XL Arm Linux Agent | linux | arm | 2xl | 16GB | 8 | 20GB | $0.86 | $86.00 |
| 2XL Intel Windows Agent | windows | x86 | 2xl | 16GB | 8 | 15GB | $1.29 | $129.00 |
| 2XL Arm MacOS Agent | macos | arm | 2xl | 16GB | 8 | 20GB | $1.29 | $129.00 |
| 4XL Intel Linux Agent | linux | x86 | 4xl | 32GB | 16 | 40GB | $1.72 | $172.00 |
| 4XL Intel Linux Agent | linux | x86 | 4xl | 32GB | 16 | 40GB | $1.72 | $172.00 |
| 4XL Arm Linux Agent | linux | arm | 4xl | 32GB | 16 | 40GB | $1.72 | $172.00 |
| 4XL Arm MacOS Agent | macos | arm | 4xl | 32GB | 16 | 40GB | $2.58 | $258.00 |
| 4XL Intel Windows Agent | windows | x86 | 4xl | 32GB | 16 | 40GB | $2.58 | $258.00 |

Agents are dynamically provisioned, and we charge for usage based on per-minute increments.


```
For example, using a Nano Agent for 15 minutes will cost 0.0025 cents.
```
| Add-Ons for the Jenkins Build Service |
| ---- |
| Storage (GP2) | $0.20 / GB |
| Regional Data Transfer Out | $0.20 / GB |
| Container Storage | $0.20 / GB |
| Network Egress Gateway / VPN Connectivity |  |
| Egress Static IP | $25 / month |
| small | $75 / month |
| medium | $150 / month |
| large | $300 / month |


